Training & Placement Cell (School of Engineering)
JNU Placement Cell
The school level Placement Committee works in coordination with the JNU Placement Cell.
| S. No. | Name | Email ID |
|---|---|---|
| 1 | Dr. Mukesh Giluka | mkgiluka@jnu.ac.in |
| 2 | Dr. Lavish Kumar Singh | lavishkumar@jnu.ac.in |
SOE JNU PLACEMENT REPORT 2022-2023
WE ARE DELIGHTED TO SHARE WITH YOU THE REPORT THAT OUR FIRST BATCH IS PASSING OUT THIS YEAR.
HIGHEST OVERALL PACKAGE OFFERED |
HIGHEST ON-CAMPUS PACKAGE OFFERED |
AVERAGE PACKAGE OFFERED |
33 LPA |
16 LPA |
11 LPA |
| S. No. | Company Name | Package Offered |
|---|---|---|
| 1 | Cradlepoint | 16 LPA |
| 2 | Optum | 14 LPA |
| 3 | Salesforce | 13 LPA |
| 4 | Ciena | 13 LPA |
| 5 | HSBC | 12.5 LPA |
| 6 | Strand Life Sciences | 11 LPA |
| 7 | S&P Global | 11 LPA |
| 8 | Hughes Systique | 10 LPA |
| S. No. | Company Name | Package Offered |
|---|---|---|
| 1 | CISCO | 33 LPA |
| 2 | MetaBrainz Foundation | 20 LPA |
| 3 | Tata 1mg | 18 LPA |
| 4 | PropReturns | 18 LPA |
| 5 | Zeta Global | 15 LPA |
| 6 | Capri Global | 14 LPA |
| 7 | Switch On | 13 LPA |
| 8 | FedX | 10 LPA |
| 9 | Uniacco | 10 LPA |
2023 GRADUATING BATCH