Training & Placement Cell (School of Engineering)
JNU Placement Cell
The school level Placement Committee works in coordination with the JNU Placement Cell.
| S. No. | Name | Email ID |
|---|---|---|
| 1 | Dr. Mukesh Giluka | mkgiluka@jnu.ac.in |
| 2 | Dr. Lavish Kumar Singh | lavishkumar@jnu.ac.in |
Our Placement Highlights (2025-2026)
| S. No. | Company Name | Package Offered |
|---|---|---|
| 1 | Barclays | 18 LPA |
| 2 | S&P Global | 11.5 LPA |
| 3 | SecPod | 8 LPA |
| 4 | IBM | 12 LPA |
| 5 | Amdocs | 6.5 LPA |
| 6 | Mphasis | 6 LPA |
| 7 | Antino Labs | 6 LPA |
| 8 | Dhurin | 9 LPA |
| 9 | Cloud Photonix | 7 LPA |
| 10 | RGF India | 6.5 LPA |
| 11 | Navyug Infosolutions | 8 LPA |
| 12 | Xogene | 8 LPA |
| 13 | CDAC | 9.5 LPA |
| 14 | OneBanc | 12 LPA |
| 15 | Coforge | 5 LPA |
| S. No. | Company Name | Package Offered |
|---|---|---|
| 1 | CISCO | 33 LPA |
| 2 | MetaBrainz Foundation | 20 LPA |
| 3 | Tata 1mg | 18 LPA |
| 4 | PropReturns | 18 LPA |
| 5 | Zeta Global | 15 LPA |
| 6 | Capri Global | 14 LPA |
| 7 | Switch On | 13 LPA |
| 8 | FedX | 10 LPA |
| 9 | Uniacco | 10 LPA |







